Recommended Developer System Spec
Software development systems are designed to facilitate efficiency. Multiple monitors have been shown to dramatically improve efficiency for software development. Fast CPUs help speed up builds, and lots of ram will help with many software development tasks and multitasking. Gigabit ethernet connections will speed up loading large projects over a network. Last, and sadly often overlooked for those poor decrepit programmers is ergonomics. Can we include a nice Herman Miller chair in these specs?
| Component | Component Description | Vendor | Price | Qty | Total |
| Case | Thermaltake Armor VA8003BWS | Newegg | 170 | 1 | 170 |
| Motherboard | ASUS P5K-E LGA 775 Intel P35 | Newegg | 139 | 1 | 139 |
| CPU | Intel Q6600 Kentsfield 2.4GHz Quad-Core | Newegg | 220 | 1 | 220 |
| Ram | Crucial Ballistix 1GB 240-Pin DDR2 1066 | Newegg | 37 | 4 | 148 |
| DVD-Rom | LITE-ON IDE DVD-ROM | Newegg | 17 | 1 | 17 |
| Floppy Drive | SAMSUNG Floppy Drive | Newegg | 7 | 1 | 7 |
| Hard Drive | Seagate 160GB 7200 RPM SATA 3.0Gb/s | Newegg | 55 | 4 | 220 |
| Videocard | EVGA 256-P2-N445-LX GeForce 7300GT | Newegg | 55 | 2 | 110 |
| Sound Card | Onboard | Newegg | 0 | 1 | 0 |
| Network Card | Gigabit Onboard | Newegg | 0 | 1 | 0 |
| Keyboard | Microsoft Natural 4000 Black | Newegg | 35 | 1 | 35 |
| Mouse | Logitech MX518 Optical Mouse | Newegg | 40 | 1 | 40 |
| Monitor | Acer AL1916WAbd Black 19″ Widescreen | Newegg | 180 | 3 | 540 |
| Mouse Pad | XTRAC XTRAC ZOOM V2 Mouse Pad | Newegg | 11 | 1 | 11 |
| Speakers | SENNHEISER DJs HD202 Circumaural | Newegg | 25 | 1 | 25 |
| Powersupply | CORSAIR CMPSU-750TX 750W | Newegg | 130 | 1 | 130 |
Overview:
Est System Cost: $1812.00
Submitted By: Jared Bouck
Submit Date: 5/5/2008
Complexity to Assemble: Very Experienced
Software Configuration and Optimization: Level 10 Geek
Estimated Productive Life Span: 2 years












